Model is 5'10'/ 178cm, and weighs 159lbs/ 72kg, wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
XS | 29.9' / 76 cm | 41.2' / 102 cm |
S | 31.5' / 80 cm | 42.5' / 108 cm |
M | 32.3' / 82 cm | 44.9' / 114 cm |
L | 33.9' / 86 cm | 45.7' / 116 cm |
XL | 35.4' / 90 cm | 47.2' / 120 cm |
XXL | 37.0' / 94 cm | 48.8' / 124 cm |
Size | Front Rise | Back Rise |
XS | 13.4' / 34 cm | 17.7' / 45 cm |
S | 13.6' / 34.5 cm | 18.1' / 46 cm |
M | 13.8' / 35 cm | 18.3' / 46.5 cm |
L | 14.2' / 36 cm | 18.5' / 47 cm |
XL | 14.6' / 37 cm | 18.9' / 48 cm |
XXL | 15' / 38 cm | 19.3' / 49 cm |
Size | Thigh | Inseam |
XS | 25.2' / 64 cm | 28.0' / 71 cm |
S | 26.8' / 68 cm | 28.0' / 71 cm |
M | 28.3' / 72 cm | 28.9' / 73.5 cm |
L | 28.3' / 72 cm | 29.3' / 74.5 cm |
XL | 29.9' / 76 cm | 29.5' / 75 cm |
XXL | 29.9' / 76 cm | 29.5' / 75 cm |
Size | Length | Leg Opening |
XS | 40.9' / 104 cm | 18.9' / 48 cm |
S | 41.3' / 105 cm | 18.9' / 48 cm |
M | 41.7' / 106 cm | 19.3' / 49 cm |
L | 42.1' / 107 cm | 19.7' / 50 cm |
XL | 42.5' / 108 cm | 20.5' / 52 cm |
XXL | 42.9' / 109 cm | 21.3' / 54 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
Vietnam War OG-107 Utility Fatigue Pants